Fischer Amps ALC161 MkII charger; 1U rack-mount for 16 x AA or AAA cells (cells not included)
| Weight | 2.5 kg |
| Dimensions | W, H, D: 483mm, 44mm, 195mm |
| Operating voltage/ frequency | 90 – 260 VAC / 50-60Hz automatic voltage adjustment |
| Max. input power | 50W |
| Charging current max | 16 x 800mA (AA), 16 x 400mA (AAA) - automatic detection |
| Charging time max | AA batteries 2850mAh approx. 240 min, AAA batteries 1000mAh approx. 150 min |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Fischer Amps ALC161 MkII charger; 1U rack-mount for 16 x AA or AAA cells (cells not included)
Fischer Amps ALC161 MkII charger; 1U rack-mount for 16 x AA or AAA cells (cells not included)
| Weight | 2.5 kg |
| Dimensions | W, H, D: 483mm, 44mm, 195mm |
| Operating voltage/ frequency | 90 – 260 VAC / 50-60Hz automatic voltage adjustment |
| Max. input power | 50W |
| Charging current max | 16 x 800mA (AA), 16 x 400mA (AAA) - automatic detection |
| Charging time max | AA batteries 2850mAh approx. 240 min, AAA batteries 1000mAh approx. 150 min |
Original: $666.01
-70%$666.01
$199.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Weight | 2.5 kg |
| Dimensions | W, H, D: 483mm, 44mm, 195mm |
| Operating voltage/ frequency | 90 – 260 VAC / 50-60Hz automatic voltage adjustment |
| Max. input power | 50W |
| Charging current max | 16 x 800mA (AA), 16 x 400mA (AAA) - automatic detection |
| Charging time max | AA batteries 2850mAh approx. 240 min, AAA batteries 1000mAh approx. 150 min |







