Fischer Amps ALC49 charger; 1U 1/2 rack-mount for 4 x 9V cells (cells not included)
| Weight | 1.8 kg |
| Dimensions | W, H, D: 219mm, 42mm, 200mm |
| Operating voltage/ frequency | 90 – 260 VAC / 50-60Hz automatic voltage adjustment |
| Max. input power | 10w |
| Type and number of batteries | 4 pcs 9 V block batteries (up to max. 300mAh) |
| Charging current max | 4 x 80mA |
| Charging time max | 120 - 240 min |
| Safety timer | 210 min |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Fischer Amps ALC49 charger; 1U 1/2 rack-mount for 4 x 9V cells (cells not included)
Fischer Amps ALC49 charger; 1U 1/2 rack-mount for 4 x 9V cells (cells not included)
| Weight | 1.8 kg |
| Dimensions | W, H, D: 219mm, 42mm, 200mm |
| Operating voltage/ frequency | 90 – 260 VAC / 50-60Hz automatic voltage adjustment |
| Max. input power | 10w |
| Type and number of batteries | 4 pcs 9 V block batteries (up to max. 300mAh) |
| Charging current max | 4 x 80mA |
| Charging time max | 120 - 240 min |
| Safety timer | 210 min |
Original: $408.61
-70%$408.61
$122.58Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Weight | 1.8 kg |
| Dimensions | W, H, D: 219mm, 42mm, 200mm |
| Operating voltage/ frequency | 90 – 260 VAC / 50-60Hz automatic voltage adjustment |
| Max. input power | 10w |
| Type and number of batteries | 4 pcs 9 V block batteries (up to max. 300mAh) |
| Charging current max | 4 x 80mA |
| Charging time max | 120 - 240 min |
| Safety timer | 210 min |







